Exchange Rates
EUR
4.3420 RON
USA
3.3295 RON
Search the dictionary
Services booklet
It contains a short presentation of services ofered by our company: primary and financial accounting, consultancy, financial and budget auditing, assessments, etc.
InfoLine
Sibiu +40 269 231 696
Cluj-Napoca +40 723 347 627
Rm. Vâlcea +40 723 347 627
Exchange Rates
| Day | Euro | Dolar |
| 06 February 2012 | 4.3420 | 3.3295 |
| 03 February 2012 | 4.3467 | 3.2988 |
| 02 February 2012 | 4.3470 | 3.3053 |
| 01 February 2012 | 4.3447 | 3.3102 |
| 31 January 2012 | 4.3433 | 3.2919 |
| 30 January 2012 | 4.3340 | 3.3020 |
| 27 January 2012 | 4.3394 | 3.3024 |
| 26 January 2012 | 4.3396 | 3.2991 |
| 25 January 2012 | 4.3467 | 3.3521 |
| 24 January 2012 | 4.3424 | 3.3395 |
Romana
