Exchange Rates
EUR
4.2471 RON
USA
3.2679 RON
Search the dictionary
Services booklet
It contains a short presentation of services ofered by our company: primary and financial accounting, consultancy, financial and budget auditing, assessments, etc.
InfoLine
Sibiu +40 269 231 696
Cluj-Napoca +40 723 347 627
Rm. Vâlcea +40 723 347 627
Exchange Rates
| Day | Euro | Dolar |
| 30 July 2010 | 4.2471 | 3.2679 |
| 29 July 2010 | 4.2529 | 3.2522 |
| 28 July 2010 | 4.2531 | 3.2714 |
| 27 July 2010 | 4.2476 | 3.2728 |
| 26 July 2010 | 4.2571 | 3.3003 |
| 23 July 2010 | 4.2642 | 3.2943 |
| 22 July 2010 | 4.2664 | 3.3275 |
| 21 July 2010 | 4.2685 | 3.3279 |
| 20 July 2010 | 4.2698 | 3.3017 |
| 19 July 2010 | 4.2740 | 3.2983 |
Romana
